Master Plan
Quetzal Del Mar is a 60-lot project nestled on a hill with breathtaking views of the ocean. The idea of the project is to blend in with the natural beauty of the area and conserve the existing diversity on the property.
Complete with a community club house, a gate, and 24-hour security, Quetzal Del Mar is an ideal setting for any home.
The project contains varying lot sizes starting at half-an-acre. Each individual lot was specially designed to give a view of the majestic Nicoya Gulf. Each lot also and comes with water, electricity, and a community drainage system ready to be hooked up to your new home.
An unpaved road leads to the community which harmonizes with the natural area. Leave your worries at the door and relax with our 24-hour security service, provided each and every day of the year.
Tree lined paths weave through the community and lead to the two tropical waterfalls on the property. The western edge of the property is home to a gentle stream used by several species of animals as a source of water.
The Club house has everything you need to enjoy a sunny afternoon. With an outdoor swimming pool, barbeque area and shaded tables, the club house is the perfect place to relax and have fun with friends and family.
Horse stables are available, as are trails offering breathtaking views of the countryside.
| Lot # | Acres | M2 | View | Price |
| 1 | 1.34 | 5387 | Ocean | |
| 2 | 0.97 | 3910 | Ocean | |
| 3 | 0.87 | 3499 | Ocean | |
| 4 | 0.61 | 2446 | Ocean | |
| 5 | 0.73 | 2920 | Ocean | |
| 6 | 0.79 | 3198 | Ocean | |
| 7 | 0.51 | 2071 | Ocean | |
| 8 | 0.56 | 2278 | Ocean | |
| 9 | 0.65 | 2603 | Ocean | |
| 10 | 0.50 | 2034 | Ocean | |
| 11 | 0.91 | 3667 | Ocean | |
| 12 | 0.64 | 2594 | Ocean | |
| 13/14 | 1.13 | 4546 | Mountain | |
| 15 | 0.56 | 2257 | Ocean | |
| 16 | 0.66 | 2643 | Ocean | |
| 17 | 0.65 | 2622 | Ocean | |
| 18 | 0.65 | 2622 | Ocean | |
| 19 | 1.27 | 5100 | Club House | |
| 20 | 1.56 | 6249 | Ocean/Mount | |
| 21 | 1.25 | 5012 | ||
| 22 | 1.48 | 5945 | ||
| 23 | 1.26 | 5074 | ||
| 24 | 1.31 | 5242 | ||
| 25 | 1.41 | 5650 | ||
| 26 | 1.44 | 5783 | ||
| 27 | 1.27 | 5111 | ||
| 28 | 1.32 | 5305 | ||
| 29 | 1.40 | 5628 | ||
| 30 | 1.54 | 5163 | ||
| 31 | 1.80 | 7227 | ||
| 32 | 1.25 | 5036 | ||
| 33 | 1.31 | 5251 | ||
| 34 | 1.25 | 5014 | ||
| 35 | 1.25 | 5014 | ||
| 36 | 1.25 | 5014 | ||
| 37 | 1.25 | 5014 | ||
| 38 | 1.38 | 5521 | ||
| 39 | 1.26 | 5051 | ||
| 40 | 2.94 | 11790 | ||
| 41 | 2.86 | 11445 | ||
| 42 | 1.36 | 5451 | ||
| 43 | 1.86 | 7479 | ||
| 44 | 1.37 | 5505 | ||
| 45 | 1.28 | 5140 | ||
| 46 | 1.84 | 7386 | ||
| 47 | 1.56 | 6242 | ||
| 48 | 2.10 | 8437 | ||
| 49 | 1.40 | 5611 | ||
| 50 | 2.06 | 8277 | ||
| 51 | 1.27 | 5116 | ||
| 52 | 1.26 | 5046 | ||
| 53 | 1.90 | 7617 | ||
| 54 | 2.43 | 9756 | ||
| 55 | 2.07 | 8296 | ||
| 56 | 1.73 | 6931 | ||
| 57 | 1.56 | 6251 | ||
| 58 | 1.32 | 5307 | ||
| 59 | 1.25 | 5037 | ||
| 60 | 1.41 | 5665 | ||
| 61 | 1.62 | 6488 | ||
| 62 | 1.51 | 6069 |
